Plum
Fruits
Nutrition per 100 g
Raw fruit
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 51.6 kcal |
| Protein | 0.7 g |
| Available carbohydrates | 9.92 g |
| Sugars | 9.92 g |
| Fibre | 1.4 g |
| Water | 87.2 g |
| Iron | 0.17 mg |
| Vitamin C | 9.5 mg |
| Vitamin A (RAE) | 15.8 µg |
| Vitamin D | 0 µg |
| Vitamin K1 | 6.4 µg |
| Vitamin B1 | 0.028 mg |
| Vitamin B2 | 0.026 mg |
| Vitamin B3 | 0.42 mg |
| Vitamin B5 | 0.14 mg |
| Vitamin B6 | 0.029 mg |
| Vitamin B12 | 0 µg |
| Folate (B9) | 5 µg |
Source
Ciqual 2025 · Food code 13100: Plum, flesh and skin, pitted, raw.